The mobile construction waste crushing plant uses the advanced construction waste disposal technology and is developed for processing construction waste, industrial waste, coal cinder, coal rock, slag, fly ash, and other nonmetallic solid wastes. After the application process of these solid waste treatments, mobile crushing plant can produce a variety of new building materials which meet the quality test specification. According to the different device configuration, the effective utilization of construction waste can reach 80-100%. Using this device doesn’t cause secondary pollution so this can achieve ideal environmental effects of near-zero pollution and zero emissions. Notice: this capacity is mean value, and the specific production capacity is subject to clients’ actual equipment configuration. Construction waste, industrial waste, cinder, coal, rock, slag, fly ash, building materials. Mobile type Non-metallic Solid Waste Reprocessing Capacity: 10-250T/H
Applications
Advantages
Download PDF
Model | YL1317ZS1349 | YL1214ZS9638 | YL1210ZS9638 | YL1010ZS9638 | YL2160PD1400 | YL1860PD1200 | YL1548PD800 |
Permanent Magnetic Separator | RCYD(C)-14 | RCYD(C)-12 | RCYD(C)-8 | RCYD(C)-8 | —— | —— | —— |
Impact Crusher | PFS1317 | PFS1214 | PFS1210 | PFS1010 | —— | —— | —— |
Vibrating Feeder | ZSW490*130 | ZSW380*96 | ZSW380*96 | ZSW380*96 | —— | —— | —— |
Quantity of Belt Conveyor | 2 | 2 | 2 | 2 | 6 | 6 | 5 |
Vibrating Screen | —— | —— | —— | —— | 3YA2160 | 3YA1860 | 3YA1548 |
Number of Axles | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Belt Conveyor | 1150*2300 | 950*2150 | 600*2150 | 600*1850 | —— | —— | —— |
The jaw crusher series mobile crushing machine is a new type rock crushing equipment, which can greatly expand the concept of mobile crushing processing areas. Its purpose of design idea stands in customers’ position, putting eliminating obstacles about the limitation of crushing space and environmental pollution as the primary solution. Truly provide customers with simple, efficient and cost-effective operation hardware facilities of projects. With large crushing ratio, the strong crushing pioneer-Jaw crusher type mobile crushing station is well fit for construction waste crushing and other mining region. Limestone, granite, marble, basalt, iron ore, river stone, shale, bluestone, coal, cobblestone, construction waste Capacity: 16-400T/H
Notice: this capacity is mean value, and the specific production capacity is subject to clients’ actual equipment configuration.
Applications
Mining, smelting, building material, highway, railway,
water conservancy, chemical industry and
other industries.
Advantages
Download PDF
Model | MZ3090E46 | MZ3090E57 | MZ9638E69 | MZ1142E710 | MZ1349E912 |
Jaw Crusher | PE400×600 | PE500×750 | PE600×900 | PE750×1060 | PE900×1200 |
Feeder Model | ZSW300×90 | ZSW300×90 | ZSW380×96 | ZSW110×420 | ZSW130×490 |
Belt conveyor specification | 500×10m | 650×10m | 800×12m | 1000×12m | 1200×12m |
Iron separator | Optional | Optional | Optional | Optional | Optional |
Frame Specifications | Uniaxial frame | Biaxial frame | Biaxial frame | Triaxial frame | Four-axis frame |
Weight (t) | 17 | 29 | 41 | 58 | 82 |
The impact crusher series mobile crusher machine is suitable for construction waste crushing, mobile crushing operations in mining area, also widely used in water and electricity, highway, artificial aggregate, ore crushing and other operations. It is a new type of rock crushing equipment, which can greatly expand the concept of coarse and fine crushing areas. Its design capabilities positions itself as the best technology for crushing space and eliminates environmental pollution as the primary solution. It provide customers with a simple, efficient and cost-effective operation in their projects. Limestone, granite, marble, basalt, iron ore, river stone, shale, bluestone, coal, cobblestone, construction waste Mining, smelting, building material, highway, railway,water conservancy, chemical industry and other industriesCapacity: 35-180T/H
Notice: this capacity is mean value, and the specific production capacity is subject to clients’ actual equipment configuration.
Applications
Advantages
Download PDF
Model | M3Y1548F1010 | M3Y1848F1210 | M3Y1860F1214 | MC3Y2160F1315 |
Impact Crusher Model | PF1010 | PF1210 | PF1214 | PF1315 |
Circular Vibrating Screen Model | 3YA1548 | 3YA1848 | 3YA1860 | 3YA2160 |
Belt conveyor specification | 500×7m | 650×7m | 650×8m | 800×8m |
Frame Specifications | Biaxial frame | Biaxial frame | Triaxial frame | Triaxial frame |
Weight(t) | 32 | 36 | 42 | 54 |
Dimensions | 11500×2450×3950 | 13800×2450×3950 | 14000×2450×4280 | 14500×2950×4400 |
Model | MZ3090F1010 | MZ3090F1210 | MZ3896F1214 | MZ3896F1315 |
Impact Crusher Model | PF1010 | PF1210 | PF1214 | PF1315 |
Feeder Model | ZSW300×90 | ZSW300×90 | ZSW380×96 | ZSW110×420 |
Circular Vibrating Screen specification | none | none | none | none |
Belt conveyor specification | 500×7m | 650×7m | 650×8m | 800×8m |
Weight (t) | 27 | 32 | 40 | 47 |
Dimensions(mm) | 9900×2450×4100 | 9900×2450×4100 | 9900×2900×4100 | 9900×2450×4500 |
The cone crusher type mobile crusher machine has the characteristics of large capacity, high efficiency, fine crushing, adaptable, integrated crushing and screening, with self-contained conveyor. Applicable to the construction waste crushing, mining mobile crusher, the mobile cone crushing machine is suitable for crushing medium hardness of various minerals and rocks. Its purpose is to design standing in customers ‘ position, to eliminate obstacles about the limitation of crushing space and environmental pollution as the primary solution. Truly provide customers simple, efficient and cost-effective operation of projects Notice: this capacity is mean value, and the specific production capacity is subject to clients’ actual equipment configuration. Limestone, granite, marble, basalt, iron ore, river stone, shale, bluestone, coal, cobblestone, construction waste Mining, smelting, building material, highway, railway,water conservancy, chemical industry and other industriesCapacity:50-160T/H
.
Applications
Advantages
Download PDF
Model | M3Y1548P900 | M3S1848P1200 | M3Y1860S90 | M3Y1860S155 |
Cone Crusher Model | PY900 | PY1200 | WKS90 | WKS155 |
Circular Vibrating Screen Model | 3YA1548 | 3YA1848 | 3YA1848 | 3YA1860 |
Belt conveyor specification | 500×7m | 650×7m | 650×7m | 800×8m |
Weight (t) | 29 | 46 | 36 | 49 |
Dimensions (mm) | 11500×2450×3950 | 13800×2450×3950 | 14000×2850×4200 | 14600×2850×4200 |
Model | MZ3090900 | MZ3090P1200 | MZ3090S90 | MZ3896S155 |
Cone Crusher Model | PY900 | PY1200 | WKS90 | WKS155 |
Vibrating Feeder Model | ZSW300×90 | ZSW300×90 | ZSW300×90 | ZSW380×96 |
Belt conveyor specification | 500×7m | 650×7m | 650×7m | 650×8m |
Frame Specifications | Biaxial frame | Biaxial frame | Biaxial frame | Triaxial frame |
Dimensions | 11000×2450×4500 | 11800×2450×4500 | 11000×2450×4500 | 11800×2450×4500 |
Combined Mobile Cone Crusher Plant is an integration of new type energy-saving, efficient crusher in the international advanced level. Modular design, excellent combination, intelligent wireless operation, low cost and efficient operation. We put the site design, environmental protection, easy to transport, and saving energy as the primary problem to be resolved, providing customers with the best technology of crushing solution. With high performance, high reliability and attractive appearance, the series of M3Y/M3S Combined Mobile Cone Crushing Plants has reached the international advanced level. Notice: this capacity is mean value, and the specific production capacity is subject to clients’ actual equipment configuration. Limestone, granite, marble, basalt, iron ore, river stone, shale, bluestone, coal, cobblestone, construction waste Widely used in stone, rocks and construction waste crushing & screening of road andbridge construction, buildings, metallurgy, energy facility and other areas.Capacity:50-300T/H
.
Applications
Advantages
Download PDF
Model | M3Y1237P90G39E46 | M3Y1548S90G39E57 | M3Y1237P90G39 | M3Y1548S90G39 | M3S1848P1200 |
Jaw Crusher | PE400*600 | PE500*750 | —— | —— | —— |
Cone Crusher | PY900 | WKS90 | PY900 | WKS90 | PY1200 |
Vibrating Feeder | ZSW300*90 | ZSW300*90 | ZSW300*90 | ZSW300*90 | ZSW300*90 |
Quantity of Belt Conveyor | B500*5 | B650*5 | B500*5 | B650*5 | B650*3 |
Vibrating Screen | 3YA1237 | 3YA1548 | 3YA1237 | 3YA1548 | 3YA1848 |
Number of Axles | 3 | 3 | 3 | 3 | 2 |
Weight(T) | 43 | 51 | 39 | 39 | 48 |
Transport Dimensions(L*W*H)(mm) | 14000*2800*4500 | 16200*2800*4500 | 14000*2800*4500 | 16200*2800*4500 | 14500*2550*4500 |
The combined mobile impact crusher station is an extraordinary economical and practical device, which is suitable for medium and small scale stone crushing production line. It has unique advantages of diverse integrated and fully automatic, self-load conveyor screening equipment, and also can be configured as primary, secondary and tertiary crushing line according on the customer’s diverse production requirements and optimize the configuration combinations. Notice: this capacity is mean value, and the specific production capacity is subject to clients’ actual equipment configuration. Limestone, granite, marble, basalt, iron ore, river stone, shale, bluestone, coal, cobblestone, construction waste This type of mobile crusher is widely used inconstruction waste crushing plant, mining mobile crushing and processing, suitable for crushing all kinds of ores and rocks above medium hardness.Capacity: 35-140T/H
.
Applications
Advantages
Download PDF
Model | M3Y1237P90G39E46 | M3Y1548S90G39E57 | M3Y1237P90G39 | M3Y1548S90G39 | M3S1848P1200 |
Jaw Crusher | PE400*600 | PE500*750 | PE600*900 | —— | —— |
Impact Crusher | PF1010 | PF1210 | PF1214 | PF1010 | PF1210 |
Vibrating Feeder | GZD300*90 | ZSW300*90 | ZSW380*96 | ZSW300*90 | ZSW300*90 |
Quantity of Belt Conveyor | 3 | 3 | 5 | 3 | 3 |
Vibrating Screen | 3YA1237 | 3YA1548 | 3YA1860 | 3YA1237 | 3YA1548 |
Number of Axles | 3 | 3 | 3 | 3 | 3 |
Weight(T) | 42 | 54 | 78 | 38 | 42 |
Transport Dimensions(L*W*H)(mm) | 15100*2500*3900 | 16500*2500*4000 | 19800*3200*4600 | 15000*2450*4300 | 16800*2550*4400 |
Buletu is a technology and engineering solutions entity with primary expertise in providing our clients with advanced technological solutions.